| General Information |
| Brand | Samsung |
| Model | Galaxy Premier I9260 |
| Form Factor | Touch Bar |
| Dimensions | 125.3x66.1x8.5 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA / LTE MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details |
| Display Color | 4.65 Inches, Super AMOLED Capacitive Touchscreen, 16M Colors |
| Display Size | Samsung Galaxy Premier I9260 has a display size of 720 x 1280 px |
| Display Features | Multitouch Screen with Touch-sensitive controls |
| Sensors | Yes, Accelerometer, proximity, compass |
| Camera |
| Camera | Yes, Rear : 8 MP Camera (3264x2448 Pixels) with Auto Focus and LED Flash, Front : 2.0 MP Camera (1600x1200 Pixels) |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, DivX, XviD, WMV, H.264, H.263 |
| Camera Features | Geo-tagging, Touch focus, Face detection |
| Software |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML 5, RSS |
| Operating System | Yes, Android OS, v4.1 (Jelly Bean) |
| Call Records |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically Unlimited |
| Received Calls | Practically Unlimited |
| Dialed Calls | Practically Unlimited |
| Battery |
| Stand By Time | N/A |
| Talk Time | N/A |
|
| Memory |
| Internal Memory | Yes, Internal Memory : 8/16 GB storage, RAM : 1 GB |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Email | Yes, Push Mail |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, etc. |
| Music |
| Ring Tone | Vibration, MP3, WAV, Polyphonic |
| FM | N/A |
| Music | Yes, Music Formats : MP3, WAV, eAAC+, AC3, FLAC , Active noise cancellation with dedicated mic, Loud Speaker, 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes |
| Bluetooth | Yes, v4.0 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Port | Yes, Micro USB v2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| GPS | Yes, with A-GPS support and GLONASS |
| CPU | Yes, CPU : Dual-core 1.5 GHz, Chipset : TI OMAP 4470, GPU : PowerVR SGX544 |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Applications :
Document viewer (Word, Excel, PowerPoint, PDF)
Colours
White
|
|
0 comments:
Post a Comment